| Object | Axis of Rotation | Moment of Inertia | |
|---|---|---|---|
| Solid Disk | Central axis of disk | ![]() | |
| Solid Disk | Axis at Rim | ![]() | |
| Disk with a Hole | Axis at center | ![]() | |
| Cylindrical Shell | Axis at center | ![]() | |
| Solid Cylinder | Central axis of cylinder | ![]() | |
| Solid Cylinder | Axis on surface | ![]() | |
| Hallow cylinder | Central axis of hallow cylinder | ![]() | |
| Hallow cylinder | Axis on surface | ![]() | |
| Solid Sphere | Central axis of sphere | ![]() | |
| Solid sphere | Axis on surface | ![]() | |
| Hoop | Central asix of hoop | ![]() | |
| Hoop | Axis through central diameter | ![]() | |
| Rectangular plate | Axis through center | ![]() | |
| Rectangular plate | Axis through center, in plane of plate | ![]() | |
| Thin Rod | Axis through mid point | ![]() | |
| Thin Rod | Axis at one end | ![]() |















