Physics Tools > USGS M2.5+ Earthquakes

USGS M2.5+ Earthquakes

Real-time, worldwide earthquake list for the past 7 days



LocationDate / TimeLatitude / Longitude
M 3.6, south of AlaskaMarch 15, 2010 15:05:10 GMT54.6155 :: -156.8522
M 3.5, Central AlaskaMarch 15, 2010 14:25:19 GMT63.3040 :: -145.1770
M 2.7, Northern CaliforniaMarch 15, 2010 13:38:55 GMT38.8158 :: -122.8248
M 3.0, Northern CaliforniaMarch 15, 2010 13:27:02 GMT38.8168 :: -122.8220
M 4.6, off the coast of OregonMarch 15, 2010 12:37:51 GMT44.2036 :: -129.2620
M 5.0, Maule, ChileMarch 15, 2010 12:13:15 GMT-36.0460 :: -72.1425
M 2.8, Gulf of Santa Catalina, CaliforniaMarch 15, 2010 11:24:26 GMT32.9670 :: -117.6683
M 6.0, offshore Bio-Bio, ChileMarch 15, 2010 11:08:28 GMT-35.8805 :: -73.2827
M 3.2, Central AlaskaMarch 15, 2010 10:11:40 GMT62.2145 :: -148.7791
M 3.1, Puerto Rico regionMarch 15, 2010 09:36:32 GMT19.0310 :: -65.4749
M 5.2, Ryukyu Islands, JapanMarch 15, 2010 09:35:29 GMT28.7955 :: 128.4279
M 2.7, Northern CaliforniaMarch 15, 2010 09:27:18 GMT38.3085 :: -122.6345
M 3.2, Puerto Rico regionMarch 15, 2010 09:11:40 GMT19.0219 :: -65.4960
M 2.9, Puerto Rico regionMarch 15, 2010 09:10:43 GMT18.9710 :: -65.4759
M 2.8, Puerto Rico regionMarch 15, 2010 09:08:05 GMT18.9825 :: -65.4718
M 4.7, southern PeruMarch 15, 2010 08:11:34 GMT-15.7790 :: -69.4312
M 2.5, Mona Passage, Puerto RicoMarch 15, 2010 06:59:34 GMT18.3824 :: -67.7120
M 2.7, Puerto Rico regionMarch 15, 2010 05:01:12 GMT18.8889 :: -66.3410
M 3.0, Puerto Rico regionMarch 15, 2010 04:57:32 GMT19.1270 :: -66.4029
M 4.8, Ryukyu Islands, JapanMarch 15, 2010 02:57:36 GMT28.5831 :: 128.3901
M 4.0, Andreanof Islands, Aleutian Islands, AlaskaMarch 15, 2010 02:34:34 GMT51.6644 :: -177.1065
M 2.9, Puerto Rico regionMarch 15, 2010 01:19:32 GMT19.1119 :: -66.4169
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 15, 2010 00:42:54 GMT-34.3027 :: -71.8093
M 5.2, Flores region, IndonesiaMarch 14, 2010 22:42:26 GMT-8.2388 :: 122.7156
M 5.4, South Sandwich Islands regionMarch 14, 2010 22:33:19 GMT-58.2727 :: -23.7362
M 5.3, Mid-Indian RidgeMarch 14, 2010 21:17:18 GMT-7.0636 :: 67.9706
M 4.7, Region Metropolitana, ChileMarch 14, 2010 20:57:04 GMT-33.6806 :: -71.3279
M 6.0, South Indian OceanMarch 14, 2010 20:33:10 GMT-2.7634 :: 83.6777
M 4.9, Araucania, ChileMarch 14, 2010 20:14:24 GMT-38.4485 :: -72.8520
M 2.9, Puerto Rico regionMarch 14, 2010 20:06:46 GMT18.1159 :: -65.3720
M 5.6, Araucania, ChileMarch 14, 2010 20:04:58 GMT-38.3789 :: -73.4141
M 4.9, Bio-Bio, ChileMarch 14, 2010 19:23:31 GMT-37.7257 :: -73.5280
M 5.0, offshore Libertador O'Higgins, ChileMarch 14, 2010 19:10:51 GMT-34.6362 :: -72.2381
M 4.5, northwestern KashmirMarch 14, 2010 19:09:06 GMT35.2945 :: 74.4384
M 5.0, Philippine Islands regionMarch 14, 2010 18:23:07 GMT5.2004 :: 127.3165
M 4.9, south of the Kermadec IslandsMarch 14, 2010 17:20:33 GMT-34.0287 :: -179.1703
M 3.0, Northern CaliforniaMarch 14, 2010 16:42:53 GMT38.8188 :: -122.7933
M 4.6, Bougainville region, Papua New GuineaMarch 14, 2010 16:22:37 GMT-6.3807 :: 155.2667
M 5.0, offshore Araucania, ChileMarch 14, 2010 14:01:18 GMT-38.4338 :: -73.6636
M 5.7, offshore Araucania, ChileMarch 14, 2010 13:52:24 GMT-38.4451 :: -73.6154
M 3.2, northern AlaskaMarch 14, 2010 11:42:52 GMT67.6969 :: -159.6030
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 14, 2010 11:32:31 GMT-34.5358 :: -71.8615
M 4.8, Mindanao, PhilippinesMarch 14, 2010 09:54:18 GMT8.6464 :: 126.4675
M 2.7, Virgin Islands regionMarch 14, 2010 09:26:15 GMT18.4160 :: -64.9869
M 4.9, offshore Bio-Bio, ChileMarch 14, 2010 09:01:25 GMT-37.1732 :: -73.5137
M 2.9, Southern AlaskaMarch 14, 2010 08:46:19 GMT60.1930 :: -152.9436
M 6.6, near the east coast of Honshu, JapanMarch 14, 2010 08:08:05 GMT37.7802 :: 141.5623
M 3.7, Kodiak Island region, AlaskaMarch 14, 2010 07:38:00 GMT56.1420 :: -152.3342
M 5.4, Libertador General Bernardo O'Higgins, ChileMarch 14, 2010 07:31:25 GMT-34.2077 :: -71.7393
M 4.8, Izu Islands, Japan regionMarch 14, 2010 07:04:15 GMT33.3938 :: 140.8375
M 2.5, Southern CaliforniaMarch 14, 2010 06:53:47 GMT32.7151 :: -115.8388
M 4.5, Kashmir-India border regionMarch 14, 2010 06:53:29 GMT32.1336 :: 75.7529
M 2.6, Northern CaliforniaMarch 14, 2010 06:17:15 GMT38.8382 :: -122.8248
M 2.6, Southern AlaskaMarch 14, 2010 04:13:13 GMT59.7739 :: -153.0768
M 4.6, offshore El SalvadorMarch 14, 2010 02:52:54 GMT12.8486 :: -88.7549
M 4.7, Nicobar Islands, India regionMarch 14, 2010 02:43:25 GMT8.7498 :: 92.2741
M 4.8, Bonin Islands, Japan regionMarch 14, 2010 02:21:08 GMT28.5735 :: 142.7904
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 14, 2010 01:40:44 GMT-34.5478 :: -71.7825
M 6.4, Kepulauan Obi, IndonesiaMarch 14, 2010 00:57:45 GMT-1.7097 :: 128.0511
M 3.0, Virgin Islands regionMarch 14, 2010 00:54:00 GMT18.7900 :: -64.7320
M 2.5, Kodiak Island region, AlaskaMarch 14, 2010 00:11:54 GMT57.8132 :: -154.3522
M 5.4, off the east coast of the Kamchatka Peninsula, RussiaMarch 13, 2010 21:42:39 GMT52.7823 :: 160.3315
M 2.8, Fox Islands, Aleutian Islands, AlaskaMarch 13, 2010 20:54:24 GMT53.5823 :: -165.0764
M 2.8, Puerto RicoMarch 13, 2010 20:43:25 GMT18.1879 :: -66.1510
M 5.0, offshore Bio-Bio, ChileMarch 13, 2010 20:20:26 GMT-36.8130 :: -73.6554
M 4.6, northern ColombiaMarch 13, 2010 18:59:24 GMT6.8049 :: -72.8965
M 2.5, Alaska PeninsulaMarch 13, 2010 18:17:16 GMT58.0895 :: -154.0862
M 4.4, Bonin Islands, Japan regionMarch 13, 2010 17:28:21 GMT28.6371 :: 142.8749
M 5.0, Mendoza, ArgentinaMarch 13, 2010 16:33:17 GMT-34.0661 :: -69.4146
M 4.2, Southern CaliforniaMarch 13, 2010 16:32:32 GMT32.9907 :: -116.3580
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 13, 2010 15:22:39 GMT-34.4104 :: -71.3777
M 5.7, Nias region, IndonesiaMarch 13, 2010 14:59:03 GMT1.3010 :: 97.1392
M 5.6, near the east coast of Honshu, JapanMarch 13, 2010 12:46:26 GMT37.5816 :: 141.3057
M 2.5, Island of Hawaii, HawaiiMarch 13, 2010 12:21:26 GMT19.1932 :: -155.5748
M 3.3, Puerto Rico regionMarch 13, 2010 11:03:49 GMT18.9950 :: -66.3649
M 4.9, south of the Fiji IslandsMarch 13, 2010 10:49:21 GMT-22.1797 :: -179.6136
M 5.7, Bio-Bio, ChileMarch 13, 2010 10:34:43 GMT-37.5398 :: -73.4625
M 4.7, Bio-Bio, ChileMarch 13, 2010 10:20:47 GMT-37.2479 :: -73.5054
M 3.1, OklahomaMarch 13, 2010 09:02:44 GMT35.3985 :: -98.0688
M 4.9, New Guinea, Papua New GuineaMarch 13, 2010 07:23:42 GMT-4.1426 :: 142.8453
M 5.2, Libertador General Bernardo O'Higgins, ChileMarch 13, 2010 07:12:08 GMT-34.4335 :: -71.5186
M 4.2, off the coast of OregonMarch 13, 2010 05:20:17 GMT44.2629 :: -129.3216
M 4.9, off the coast of OregonMarch 13, 2010 04:53:41 GMT44.3584 :: -129.2633
M 2.6, Dominican RepublicMarch 13, 2010 03:23:15 GMT18.8299 :: -68.8010
M 5.3, offshore Bio-Bio, ChileMarch 13, 2010 03:19:10 GMT-36.5179 :: -73.0917
M 5.1, offshore Bio-Bio, ChileMarch 13, 2010 03:15:04 GMT-36.5688 :: -73.3134
M 4.8, off the coast of Coquimbo, ChileMarch 13, 2010 03:12:38 GMT-31.3173 :: -73.7010
M 5.9, Palau regionMarch 13, 2010 02:53:15 GMT2.2090 :: 133.0157
M 4.7, offshore Bio-Bio, ChileMarch 13, 2010 02:37:23 GMT-38.2124 :: -73.8037
M 4.8, Libertador General Bernardo O'Higgins, ChileMarch 13, 2010 02:22:05 GMT-34.4679 :: -71.5064
M 4.7, Mendoza, ArgentinaMarch 13, 2010 01:56:12 GMT-34.8144 :: -67.4567
M 4.7, Bio-Bio, ChileMarch 12, 2010 23:26:01 GMT-37.3519 :: -73.5249
M 5.5, MyanmarMarch 12, 2010 23:19:55 GMT23.0527 :: 94.5819
M 4.3, off the coast of OregonMarch 12, 2010 20:31:23 GMT44.3575 :: -129.1660
M 4.8, Bio-Bio, ChileMarch 12, 2010 20:23:12 GMT-37.2836 :: -73.6068
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 19:48:31 GMT-34.4752 :: -71.6789
M 5.0, Bonin Islands, Japan regionMarch 12, 2010 19:29:02 GMT28.6111 :: 142.5765
M 4.2, off the coast of OregonMarch 12, 2010 18:29:57 GMT44.4472 :: -129.3493
M 5.8, off the east coast of Honshu, JapanMarch 12, 2010 17:32:09 GMT34.8880 :: 141.6359
M 4.8, southern Sumatra, IndonesiaMarch 12, 2010 17:27:41 GMT-0.8733 :: 99.9209
M 5.9, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 16:50:01 GMT-34.2496 :: -71.8055
M 3.0, Isla de Vieques, Puerto RicoMarch 12, 2010 16:49:05 GMT18.1149 :: -65.4309
M 5.1, Region Metropolitana, ChileMarch 12, 2010 16:04:53 GMT-34.0056 :: -71.6197
M 2.7, Island of Hawaii, HawaiiMarch 12, 2010 16:04:00 GMT19.4170 :: -155.3110
M 3.3, offshore Northern CaliforniaMarch 12, 2010 15:34:04 GMT40.7380 :: -125.3802
M 5.0, Kuril IslandsMarch 12, 2010 14:16:03 GMT46.6249 :: 152.7353
M 2.7, Virgin Islands regionMarch 12, 2010 14:15:41 GMT19.0300 :: -64.2850
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 13:25:26 GMT-34.1873 :: -71.7722
M 2.7, Central CaliforniaMarch 12, 2010 13:24:04 GMT35.9768 :: -117.6690
M 3.5, Dominican Republic regionMarch 12, 2010 13:00:15 GMT18.2822 :: -69.6768
M 4.9, Araucania, ChileMarch 12, 2010 11:02:16 GMT-38.0837 :: -72.6599
M 4.8, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 10:39:27 GMT-34.2911 :: -71.8881
M 3.6, Northern CaliforniaMarch 12, 2010 10:23:58 GMT40.1865 :: -121.3310
M 2.5, northern AlaskaMarch 12, 2010 09:30:27 GMT66.9106 :: -154.6873
M 2.5, Central CaliforniaMarch 12, 2010 09:18:51 GMT35.9754 :: -117.6610
M 4.8, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 09:00:56 GMT-34.2867 :: -71.6613
M 3.0, Puerto Rico regionMarch 12, 2010 08:53:54 GMT19.1819 :: -66.2490
M 4.7, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 08:53:28 GMT-34.3375 :: -71.6164
M 4.8, Minahasa, Sulawesi, IndonesiaMarch 12, 2010 07:21:20 GMT0.4206 :: 123.4713
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 06:56:41 GMT-34.1981 :: -71.7589
M 4.8, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 06:45:01 GMT-34.2894 :: -71.8591
M 3.1, south of AlaskaMarch 12, 2010 06:15:30 GMT52.7563 :: -162.3821
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 06:10:38 GMT-34.3769 :: -71.6093
M 4.8, Kuril IslandsMarch 12, 2010 05:51:56 GMT43.9831 :: 147.8345
M 3.4, Gulf of AlaskaMarch 12, 2010 05:42:35 GMT58.7848 :: -150.5688
M 4.0, Guam regionMarch 12, 2010 04:10:34 GMT12.7896 :: 145.3867
M 5.3, Solomon IslandsMarch 12, 2010 03:22:51 GMT-9.2180 :: 157.5512
M 4.8, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 03:10:49 GMT-34.3221 :: -71.7968
M 4.7, Bio-Bio, ChileMarch 12, 2010 02:58:55 GMT-37.0560 :: -72.7805
M 4.6, Celebes SeaMarch 12, 2010 02:30:44 GMT4.2431 :: 122.8791
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 12, 2010 01:46:59 GMT-34.3389 :: -71.6419
M 3.4, OklahomaMarch 11, 2010 23:57:29 GMT35.4654 :: -98.1063
M 5.1, Tonga regionMarch 11, 2010 23:20:24 GMT-23.7839 :: -175.8650
M 4.9, Bio-Bio, ChileMarch 11, 2010 23:18:11 GMT-37.6198 :: -73.5313
M 5.5, Bio-Bio, ChileMarch 11, 2010 22:34:05 GMT-37.6465 :: -73.4965
M 3.3, Southern AlaskaMarch 11, 2010 22:31:49 GMT61.0323 :: -147.0301
M 2.8, Northern CaliforniaMarch 11, 2010 21:56:56 GMT39.8515 :: -121.6593
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 21:50:07 GMT-34.3240 :: -71.7106
M 2.5, Central CaliforniaMarch 11, 2010 21:15:25 GMT35.3255 :: -119.3632
M 3.4, Southern CaliforniaMarch 11, 2010 21:09:25 GMT32.6922 :: -116.0653
M 5.0, Kepulauan Barat Daya, IndonesiaMarch 11, 2010 21:09:09 GMT-7.4977 :: 128.2147
M 2.5, Alaska PeninsulaMarch 11, 2010 20:59:42 GMT57.3455 :: -156.6563
M 5.8, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 20:11:20 GMT-34.3270 :: -71.6801
M 5.5, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 19:28:07 GMT-34.3070 :: -71.7723
M 3.1, Fox Islands, Aleutian Islands, AlaskaMarch 11, 2010 19:24:29 GMT53.1225 :: -167.1404
M 3.4, Southern AlaskaMarch 11, 2010 17:51:36 GMT59.8237 :: -153.5586
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 17:18:50 GMT-34.2560 :: -71.8453
M 5.3, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 16:56:33 GMT-34.4070 :: -71.7575
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 16:23:52 GMT-34.3838 :: -71.7995
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:54:39 GMT-34.3285 :: -71.8790
M 4.9, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:34:52 GMT-34.2702 :: -71.5619
M 5.4, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:26:18 GMT-34.2398 :: -71.8438
M 3.6, Baja California, MexicoMarch 11, 2010 15:19:34 GMT31.8402 :: -115.8643
M 6.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:06:03 GMT-34.2176 :: -71.8889
M 6.7, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 14:55:27 GMT-34.2819 :: -71.8372
M 6.9, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 14:39:44 GMT-34.2592 :: -71.9288
M 5.1, Araucania, ChileMarch 11, 2010 12:44:06 GMT-38.3668 :: -71.7021
M 5.1, TongaMarch 11, 2010 12:31:26 GMT-15.3486 :: -173.3026
M 4.6, Andreanof Islands, Aleutian Islands, AlaskaMarch 11, 2010 11:48:05 GMT51.4838 :: -173.5784
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 10:51:41 GMT-34.2049 :: -71.6971
M 2.9, Rat Islands, Aleutian Islands, AlaskaMarch 11, 2010 06:58:37 GMT50.9766 :: 179.9532
M 4.6, NicaraguaMarch 11, 2010 06:57:20 GMT12.1906 :: -86.8728
M 2.6, Southern AlaskaMarch 11, 2010 06:44:00 GMT60.2207 :: -153.8904
M 5.6, South Sandwich Islands regionMarch 11, 2010 06:22:19 GMT-57.2896 :: -28.1144
M 4.1, Dominican RepublicMarch 11, 2010 06:20:31 GMT19.7599 :: -71.5769
M 2.9, Santa Barbara Channel, CaliforniaMarch 11, 2010 05:30:10 GMT34.4197 :: -119.9807
M 4.5, Rat Islands, Aleutian Islands, AlaskaMarch 11, 2010 04:12:01 GMT51.4533 :: 177.5412
M 2.5, Puerto Rico regionMarch 11, 2010 03:56:56 GMT17.8430 :: -66.8259
M 2.5, Santa Barbara Channel, CaliforniaMarch 11, 2010 03:29:53 GMT34.4280 :: -119.9828
M 3.4, Andreanof Islands, Aleutian Islands, AlaskaMarch 11, 2010 02:14:23 GMT50.5969 :: -172.8915
M 3.5, Southern CaliforniaMarch 11, 2010 01:39:38 GMT33.2502 :: -116.6887
M 3.0, Northern CaliforniaMarch 11, 2010 01:06:37 GMT38.8053 :: -122.8105
M 4.9, offshore Maule, ChileMarch 11, 2010 00:45:03 GMT-35.5475 :: -72.9810
M 3.1, Fox Islands, Aleutian Islands, AlaskaMarch 11, 2010 00:35:42 GMT53.2500 :: -166.8342
M 2.9, Puerto Rico regionMarch 11, 2010 00:23:49 GMT18.6679 :: -65.7500
M 2.6, Island of Hawaii, HawaiiMarch 11, 2010 00:07:44 GMT19.1937 :: -155.4875
M 2.5, San Pedro Channel, CaliforniaMarch 10, 2010 22:20:40 GMT33.4637 :: -118.2852
M 4.2, near the coast of central PeruMarch 10, 2010 22:15:52 GMT-12.6800 :: -76.6800
M 3.7, Southern AlaskaMarch 10, 2010 17:46:28 GMT60.2163 :: -152.3922
M 2.8, San Pedro Channel, CaliforniaMarch 10, 2010 16:55:35 GMT33.4692 :: -118.2625
M 4.9, off the coast of Araucania, ChileMarch 10, 2010 16:00:51 GMT-38.0338 :: -74.9246
M 2.7, Mona Passage, Puerto RicoMarch 10, 2010 15:06:01 GMT18.1800 :: -67.6360
M 4.5, Xinjiang-Xizang border regionMarch 10, 2010 14:32:23 GMT36.4123 :: 86.8814
M 4.7, offshore Araucania, ChileMarch 10, 2010 14:12:06 GMT-38.4291 :: -73.8110
M 4.9, SerbiaMarch 10, 2010 13:38:04 GMT42.8292 :: 20.6156
M 4.7, Andreanof Islands, Aleutian Islands, AlaskaMarch 10, 2010 13:17:17 GMT51.3811 :: -173.5233
M 3.1, Ontario-Quebec border region, CanadaMarch 10, 2010 13:09:04 GMT45.7238 :: -74.4535
M 4.0, Southern AlaskaMarch 10, 2010 13:05:44 GMT60.2352 :: -152.8840
M 4.5, Hokkaido, Japan regionMarch 10, 2010 12:50:02 GMT42.1311 :: 141.1716
M 5.5, offshore Valparaiso, ChileMarch 10, 2010 12:20:59 GMT-33.6382 :: -72.3878
M 2.5, Island of Hawaii, HawaiiMarch 10, 2010 10:57:39 GMT19.4555 :: -155.2588
M 3.0, Southern CaliforniaMarch 10, 2010 10:05:09 GMT33.2497 :: -116.6852
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:37:59 GMT-36.8265 :: -73.5442
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:04:14 GMT-36.2668 :: -73.0183
M 5.1, off the coast of Libertador O'Higgins, ChileMarch 10, 2010 08:45:23 GMT-34.9696 :: -73.7369
M 2.5, Virgin Islands regionMarch 10, 2010 08:28:18 GMT18.8180 :: -64.3730
M 5.2, central Mid-Atlantic RidgeMarch 10, 2010 08:07:24 GMT7.1406 :: -34.3674
M 4.7, south of the Fiji IslandsMarch 10, 2010 08:06:09 GMT-23.5919 :: -179.9193
M 4.9, Andreanof Islands, Aleutian Islands, AlaskaMarch 10, 2010 08:05:27 GMT51.5293 :: -173.5156
M 2.5, Fox Islands, Aleutian Islands, AlaskaMarch 10, 2010 07:06:33 GMT52.7309 :: -166.8239
M 2.5, St. Lawrence Valley region, Quebec, CanadaMarch 10, 2010 06:41:18 GMT47.6758 :: -70.1778
M 3.0, Virgin Islands regionMarch 10, 2010 06:28:46 GMT19.2099 :: -64.9729
M 4.7, southwestern Ryukyu Islands, JapanMarch 10, 2010 06:28:00 GMT23.3212 :: 123.2498
M 2.5, Southern CaliforniaMarch 10, 2010 06:14:40 GMT33.2503 :: -116.6813
M 3.2, Virgin Islands regionMarch 10, 2010 06:14:08 GMT19.2110 :: -64.9779
M 4.9, Andreanof Islands, Aleutian Islands, AlaskaMarch 10, 2010 06:11:34 GMT51.4674 :: -173.4824
M 3.1, OklahomaMarch 10, 2010 06:04:35 GMT35.5967 :: -96.7682
M 5.1, VanuatuMarch 10, 2010 05:19:06 GMT-18.4759 :: 168.9151
M 3.0, Central CaliforniaMarch 10, 2010 04:36:38 GMT36.0610 :: -117.8773
M 4.8, offshore Bio-Bio, ChileMarch 10, 2010 04:01:48 GMT-37.2459 :: -73.9507
M 2.5, Northern CaliforniaMarch 10, 2010 03:53:06 GMT39.5760 :: -123.4480
M 2.6, southeastern MissouriMarch 10, 2010 03:50:18 GMT36.1235 :: -89.7347
M 5.4, Bio-Bio, ChileMarch 10, 2010 02:41:49 GMT-36.8554 :: -72.6461
M 4.3, offshore Maule, ChileMarch 10, 2010 02:07:04 GMT-34.7085 :: -72.3013
M 4.4, near the coast of NicaraguaMarch 10, 2010 01:15:34 GMT12.2475 :: -88.0986
M 4.9, off the coast of Los Lagos, ChileMarch 10, 2010 01:07:57 GMT-42.9225 :: -75.8344
M 4.2, Andreanof Islands, Aleutian Islands, AlaskaMarch 10, 2010 00:59:19 GMT51.7646 :: -173.4056
M 3.9, Baja California, MexicoMarch 10, 2010 00:57:48 GMT31.7330 :: -115.7740
M 4.9, Region Metropolitana, ChileMarch 10, 2010 00:14:48 GMT-33.7012 :: -71.1020
M 2.6, Central CaliforniaMarch 09, 2010 23:43:59 GMT36.0555 :: -117.8808
M 2.7, Alaska PeninsulaMarch 09, 2010 23:18:00 GMT54.6799 :: -161.2562
M 3.2, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 22:35:17 GMT52.2265 :: -173.2958
M 5.1, offshore Valparaiso, ChileMarch 09, 2010 22:10:47 GMT-33.8162 :: -72.3292
M 5.0, off the coast of Libertador O'Higgins, ChileMarch 09, 2010 21:59:23 GMT-34.7011 :: -73.8631
M 2.6, northern AlaskaMarch 09, 2010 20:39:00 GMT66.2168 :: -142.2059
M 2.6, Fox Islands, Aleutian Islands, AlaskaMarch 09, 2010 20:33:31 GMT52.6912 :: -166.6156
M 3.4, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 20:27:33 GMT51.8590 :: -173.1723
M 3.0, Channel Islands region, CaliforniaMarch 09, 2010 20:12:10 GMT33.4213 :: -119.1475
M 3.7, Central CaliforniaMarch 09, 2010 20:05:12 GMT36.0597 :: -117.8727
M 3.4, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 18:07:00 GMT51.7284 :: -173.4417
M 3.5, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 17:08:41 GMT51.9616 :: -173.3286
M 3.3, Southern AlaskaMarch 09, 2010 17:05:21 GMT61.6169 :: -151.4766
M 2.6, Kenai Peninsula, AlaskaMarch 09, 2010 15:55:20 GMT60.0151 :: -151.4323
M 3.4, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 15:39:30 GMT52.2953 :: -173.3417
M 4.6, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 14:52:29 GMT51.3064 :: -173.5619
M 3.0, Virgin Islands regionMarch 09, 2010 14:22:43 GMT18.7630 :: -64.4720
M 5.7, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 14:06:52 GMT51.5794 :: -173.5198
M 2.6, Kenai Peninsula, AlaskaMarch 09, 2010 13:18:46 GMT60.4760 :: -150.9320
M 5.1, south of the Fiji IslandsMarch 09, 2010 12:42:44 GMT-23.6489 :: -179.8349
M 4.6, Bio-Bio, ChileMarch 09, 2010 11:43:47 GMT-37.4563 :: -73.4668
M 4.9, Bio-Bio, ChileMarch 09, 2010 10:48:19 GMT-37.4552 :: -73.3125
M 2.8, offshore Northern CaliforniaMarch 09, 2010 10:36:20 GMT40.2887 :: -124.4030
M 3.0, Central CaliforniaMarch 09, 2010 09:06:35 GMT36.0595 :: -117.8912
M 3.2, Dominican Republic regionMarch 09, 2010 08:58:03 GMT19.3169 :: -68.4010
M 3.3, Central CaliforniaMarch 09, 2010 07:54:27 GMT36.0643 :: -117.8820
M 2.5, Southern CaliforniaMarch 09, 2010 06:08:38 GMT32.9947 :: -116.3578
M 5.2, Samar, PhilippinesMarch 09, 2010 06:00:41 GMT11.2528 :: 125.4570
M 4.8, offshore Bio-Bio, ChileMarch 09, 2010 05:53:30 GMT-37.0130 :: -73.1677
M 3.5, Island of Hawaii, HawaiiMarch 09, 2010 04:31:22 GMT19.8595 :: -155.3727
M 4.4, Island of Hawaii, HawaiiMarch 09, 2010 04:29:57 GMT19.8457 :: -155.3637
M 4.0, Southern CaliforniaMarch 09, 2010 04:18:21 GMT32.9940 :: -116.3590
M 3.0, Virgin Islands regionMarch 09, 2010 03:06:26 GMT18.8050 :: -65.1439
M 4.6, GreeceMarch 09, 2010 02:55:05 GMT38.8403 :: 23.5464
M 2.5, Southern AlaskaMarch 09, 2010 02:19:00 GMT61.2294 :: -151.4562
M 4.8, Salta, ArgentinaMarch 09, 2010 01:48:51 GMT-25.8480 :: -66.7631
M 2.9, Southern AlaskaMarch 09, 2010 01:06:20 GMT59.7120 :: -152.7211
M 2.5, Southern CaliforniaMarch 09, 2010 00:47:50 GMT32.7032 :: -116.0655
M 4.9, Molucca SeaMarch 09, 2010 00:33:49 GMT0.5673 :: 126.2948
M 5.1, offshore Valparaiso, ChileMarch 08, 2010 23:43:28 GMT-32.5347 :: -71.4997
M 2.7, Southern AlaskaMarch 08, 2010 19:01:03 GMT61.6547 :: -149.8951
M 2.6, Central CaliforniaMarch 08, 2010 18:46:54 GMT36.0613 :: -117.8732
M 5.1, Valparaiso, ChileMarch 08, 2010 18:43:29 GMT-32.3400 :: -71.3458


Powered by Yahoo Maps