Physics Tools > USGS M2.5+ Earthquakes

USGS M2.5+ Earthquakes

Real-time, worldwide earthquake list for the past 7 days



LocationDate / TimeLatitude / Longitude
M 5.9, Myanmar-China border regionAugust 21, 2008 12:24:31 GMT25.1400 :: 97.6297
M 5.0, Myanmar-China border regionAugust 21, 2008 12:20:57 GMT24.9662 :: 97.7812
M 5.4, Antofagasta, ChileAugust 21, 2008 09:32:56 GMT-25.2921 :: -68.7417
M 2.8, Northern CaliforniaAugust 21, 2008 09:26:30 GMT40.4413 :: -123.0887
M 2.7, Unimak Island region, AlaskaAugust 21, 2008 09:18:02 GMT54.4657 :: -164.2996
M 2.9, Andreanof Islands, Aleutian Islands, AlaskaAugust 21, 2008 08:45:45 GMT52.0755 :: -175.3522
M 5.3, TongaAugust 21, 2008 08:33:24 GMT-15.1639 :: -173.2084
M 2.9, Rat Islands, Aleutian Islands, AlaskaAugust 21, 2008 07:09:04 GMT51.5527 :: 178.2162
M 2.7, ArkansasAugust 21, 2008 04:35:05 GMT36.0000 :: -89.8700
M 2.6, ArkansasAugust 21, 2008 03:36:13 GMT34.8800 :: -90.6500
M 2.9, Island of Hawaii, HawaiiAugust 21, 2008 01:40:05 GMT19.3505 :: -155.2547
M 3.4, Puerto Rico regionAugust 21, 2008 00:58:15 GMT19.2278 :: -67.2525
M 2.8, Gulf of AlaskaAugust 21, 2008 00:29:02 GMT57.0534 :: -149.3871
M 2.6, Southern AlaskaAugust 20, 2008 23:25:51 GMT61.4010 :: -146.8352
M 2.5, Kenai Peninsula, AlaskaAugust 20, 2008 22:40:00 GMT60.6366 :: -150.5903
M 2.5, Southern CaliforniaAugust 20, 2008 20:16:50 GMT33.6181 :: -116.8073
M 2.9, western MontanaAugust 20, 2008 19:43:12 GMT46.2016 :: -111.3191
M 5.2, Solomon IslandsAugust 20, 2008 19:33:03 GMT-10.1448 :: 161.3042
M 2.9, Andreanof Islands, Aleutian Islands, AlaskaAugust 20, 2008 18:08:21 GMT51.0252 :: -179.6691
M 2.7, Northern CaliforniaAugust 20, 2008 17:37:28 GMT37.2605 :: -121.6418
M 4.2, southern GreeceAugust 20, 2008 17:26:38 GMT37.7074 :: 21.2557
M 3.3, Fox Islands, Aleutian Islands, AlaskaAugust 20, 2008 17:22:11 GMT53.1222 :: -167.1210
M 3.0, Puerto RicoAugust 20, 2008 16:08:44 GMT18.3142 :: -66.0572
M 3.0, Puerto RicoAugust 20, 2008 16:08:44 GMT18.3128 :: -66.0502
M 3.3, western MontanaAugust 20, 2008 16:07:00 GMT46.2000 :: -111.3400
M 5.2, Samar, PhilippinesAugust 20, 2008 13:18:05 GMT12.9545 :: 124.3294
M 2.8, NevadaAugust 20, 2008 12:54:21 GMT39.9540 :: -117.8590
M 2.8, Southern AlaskaAugust 20, 2008 11:03:51 GMT60.8266 :: -147.2237
M 4.9, Luzon, PhilippinesAugust 20, 2008 09:37:30 GMT14.8993 :: 119.9854
M 2.6, Baja California, MexicoAugust 20, 2008 08:59:50 GMT32.5833 :: -115.5731
M 3.1, Unimak Island region, AlaskaAugust 20, 2008 06:51:38 GMT54.2623 :: -164.2466
M 2.8, Andreanof Islands, Aleutian Islands, AlaskaAugust 20, 2008 06:48:24 GMT52.8121 :: -178.4116
M 4.8, Costa RicaAugust 20, 2008 06:21:04 GMT9.1959 :: -83.9569
M 4.7, eastern Honshu, JapanAugust 20, 2008 06:13:28 GMT37.0477 :: 139.7919
M 3.3, Dominican Republic regionAugust 20, 2008 06:07:59 GMT19.7592 :: -67.9213
M 3.7, Central AlaskaAugust 20, 2008 04:39:07 GMT62.1430 :: -150.3852
M 2.9, Unimak Island region, AlaskaAugust 20, 2008 01:49:21 GMT54.4467 :: -164.4146
M 3.4, Southern AlaskaAugust 20, 2008 00:25:08 GMT61.3842 :: -146.8204
M 2.9, Fox Islands, Aleutian Islands, AlaskaAugust 19, 2008 22:37:36 GMT52.2091 :: -166.9451
M 5.2, Myanmar-China border regionAugust 19, 2008 21:35:16 GMT25.0763 :: 97.8638
M 4.7, Andreanof Islands, Aleutian Islands, AlaskaAugust 19, 2008 21:33:34 GMT51.8259 :: -178.8553
M 2.7, Rat Islands, Aleutian Islands, AlaskaAugust 19, 2008 20:52:14 GMT51.4211 :: 179.3965
M 3.2, Virgin Islands regionAugust 19, 2008 19:23:39 GMT19.2735 :: -65.1420
M 2.7, WashingtonAugust 19, 2008 19:14:02 GMT46.6493 :: -120.5126
M 2.8, Puerto Rico regionAugust 19, 2008 19:11:01 GMT17.8787 :: -65.6810
M 2.6, Central CaliforniaAugust 19, 2008 19:04:08 GMT36.6923 :: -121.3240
M 3.0, Central CaliforniaAugust 19, 2008 18:31:35 GMT36.6913 :: -121.3202
M 6.1, TongaAugust 19, 2008 16:30:13 GMT-15.0228 :: -173.5250
M 3.4, Virgin Islands regionAugust 19, 2008 15:12:42 GMT19.1570 :: -64.7120
M 3.0, Andreanof Islands, Aleutian Islands, AlaskaAugust 19, 2008 15:01:49 GMT52.5122 :: -172.3545
M 3.7, Taiwan regionAugust 19, 2008 14:33:27 GMT22.9549 :: 121.4417
M 2.9, Puerto Rico regionAugust 19, 2008 14:27:33 GMT18.6963 :: -65.9918
M 3.2, Fox Islands, Aleutian Islands, AlaskaAugust 19, 2008 13:41:14 GMT53.7283 :: -169.0333
M 5.1, Samoa Islands regionAugust 19, 2008 13:37:28 GMT-14.9008 :: -173.2278
M 3.1, Fox Islands, Aleutian Islands, AlaskaAugust 19, 2008 13:28:38 GMT53.7160 :: -168.0686
M 2.5, Southern AlaskaAugust 19, 2008 12:43:34 GMT61.3371 :: -151.5361
M 2.9, Fox Islands, Aleutian Islands, AlaskaAugust 19, 2008 12:33:04 GMT52.6985 :: -169.7649
M 2.9, Central CaliforniaAugust 19, 2008 10:59:47 GMT37.3850 :: -118.6770
M 5.7, Easter Island regionAugust 19, 2008 10:58:01 GMT-28.3965 :: -112.8937
M 3.4, Virgin Islands regionAugust 19, 2008 10:45:43 GMT19.5227 :: -64.3087
M 2.9, Central CaliforniaAugust 19, 2008 09:26:02 GMT37.3975 :: -118.6775
M 3.0, Puerto Rico regionAugust 19, 2008 09:17:44 GMT18.5692 :: -65.4208
M 5.3, Ascension Island regionAugust 19, 2008 08:33:55 GMT-8.2598 :: -13.5210
M 2.5, Southern AlaskaAugust 19, 2008 07:56:24 GMT61.3174 :: -149.0406
M 3.5, Dominican Republic regionAugust 19, 2008 06:31:52 GMT19.1343 :: -68.2295
M 2.5, Central AlaskaAugust 19, 2008 06:19:36 GMT62.2271 :: -152.1482
M 4.8, Bonin Islands, Japan regionAugust 19, 2008 06:10:40 GMT28.7419 :: 142.4124
M 3.2, Virgin Islands regionAugust 19, 2008 05:52:40 GMT19.1458 :: -64.7078
M 4.7, Papua, IndonesiaAugust 19, 2008 04:34:26 GMT-3.5434 :: 135.5209
M 4.1, off the coast of OregonAugust 19, 2008 03:21:56 GMT43.3255 :: -126.2887
M 2.7, Southern CaliforniaAugust 19, 2008 01:55:28 GMT33.6895 :: -116.8016
M 3.2, Southern CaliforniaAugust 19, 2008 01:55:13 GMT33.6811 :: -116.8075
M 2.6, AlabamaAugust 19, 2008 01:47:57 GMT34.2700 :: -88.0000
M 3.8, Southern AlaskaAugust 19, 2008 00:44:39 GMT61.5665 :: -150.6757
M 3.4, Puerto Rico regionAugust 19, 2008 00:17:11 GMT19.1332 :: -66.9192
M 2.5, Unimak Island region, AlaskaAugust 18, 2008 23:36:38 GMT53.8846 :: -163.9014
M 2.8, Unimak Island region, AlaskaAugust 18, 2008 23:29:13 GMT53.9012 :: -163.9192
M 2.5, Central CaliforniaAugust 18, 2008 21:53:47 GMT35.7298 :: -119.1488
M 2.9, Andreanof Islands, Aleutian Islands, AlaskaAugust 18, 2008 21:37:03 GMT51.2301 :: -174.1586
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 18, 2008 21:07:27 GMT51.9141 :: -170.1117
M 4.7, GuatemalaAugust 18, 2008 19:11:51 GMT14.3859 :: -89.8965
M 4.7, near the coast of northern PeruAugust 18, 2008 15:38:11 GMT-5.8355 :: -80.7847
M 2.6, Andreanof Islands, Aleutian Islands, AlaskaAugust 18, 2008 15:36:51 GMT51.6673 :: -178.8526
M 2.7, Alaska PeninsulaAugust 18, 2008 15:08:54 GMT55.8618 :: -160.0322
M 2.7, Alaska PeninsulaAugust 18, 2008 15:08:16 GMT55.8314 :: -159.9403
M 4.5, southern Qinghai, ChinaAugust 18, 2008 14:11:08 GMT33.5872 :: 91.7727
M 2.5, Northern CaliforniaAugust 18, 2008 12:32:16 GMT38.9503 :: -123.0320
M 2.9, Andreanof Islands, Aleutian Islands, AlaskaAugust 18, 2008 12:30:30 GMT50.7586 :: -179.3897
M 2.7, Andreanof Islands, Aleutian Islands, AlaskaAugust 18, 2008 11:13:27 GMT51.8090 :: -178.7393
M 3.2, Rat Islands, Aleutian Islands, AlaskaAugust 18, 2008 10:10:39 GMT51.5100 :: 177.8979
M 5.2, south of the Fiji IslandsAugust 18, 2008 09:53:26 GMT-19.4709 :: 179.9681
M 4.8, near the coast of NicaraguaAugust 18, 2008 09:16:47 GMT11.1461 :: -87.9187
M 5.0, Santa Cruz Islands regionAugust 18, 2008 09:16:21 GMT-10.6362 :: 164.6024
M 3.4, Puerto Rico regionAugust 18, 2008 06:18:05 GMT19.0840 :: -65.3492
M 4.7, Bonin Islands, Japan regionAugust 18, 2008 05:14:52 GMT26.0689 :: 142.5681
M 5.2, Fox Islands, Aleutian Islands, AlaskaAugust 18, 2008 02:21:20 GMT52.3703 :: -170.6703
M 5.1, Kuril IslandsAugust 18, 2008 01:46:33 GMT47.4528 :: 153.7705
M 2.8, Rat Islands, Aleutian Islands, AlaskaAugust 18, 2008 00:34:22 GMT51.8805 :: 178.9229
M 5.0, Tarapaca, ChileAugust 17, 2008 21:23:07 GMT-20.8581 :: -69.8993
M 4.6, Sumba region, IndonesiaAugust 17, 2008 20:54:49 GMT-9.1254 :: 119.1461
M 5.2, Catanduanes, PhilippinesAugust 17, 2008 20:46:49 GMT13.0121 :: 124.3113
M 2.7, Southern AlaskaAugust 17, 2008 19:54:10 GMT61.2798 :: -147.2878
M 3.3, Andreanof Islands, Aleutian Islands, AlaskaAugust 17, 2008 19:42:19 GMT51.5975 :: -175.3084
M 3.8, Virgin Islands regionAugust 17, 2008 19:13:04 GMT19.7295 :: -65.0238
M 4.1, TaiwanAugust 17, 2008 17:37:55 GMT23.9725 :: 121.8222
M 4.6, offshore GuatemalaAugust 17, 2008 17:17:33 GMT13.9359 :: -91.5677
M 2.5, Unimak Island region, AlaskaAugust 17, 2008 16:46:55 GMT53.7852 :: -164.5414
M 5.6, southern Mid-Atlantic RidgeAugust 17, 2008 15:39:09 GMT-52.8447 :: -4.3803
M 2.6, Alaska PeninsulaAugust 17, 2008 15:04:04 GMT54.8063 :: -160.6652
M 4.8, Catanduanes, PhilippinesAugust 17, 2008 14:41:14 GMT13.0225 :: 124.1339
M 4.7, GuatemalaAugust 17, 2008 14:25:12 GMT14.6923 :: -91.7789
M 2.6, Unimak Island region, AlaskaAugust 17, 2008 14:04:09 GMT53.9448 :: -163.6678
M 2.5, Kenai Peninsula, AlaskaAugust 17, 2008 13:07:59 GMT59.0418 :: -151.5430
M 4.7, Kermadec Islands regionAugust 17, 2008 12:33:24 GMT-29.4352 :: -179.1262
M 4.0, northern ColombiaAugust 17, 2008 11:56:39 GMT6.3403 :: -72.4408
M 2.8, Central AlaskaAugust 17, 2008 10:50:10 GMT62.6594 :: -149.3396
M 2.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 17, 2008 07:55:34 GMT51.8457 :: -177.7245
M 3.1, Alaska PeninsulaAugust 17, 2008 07:39:45 GMT58.1494 :: -154.7991
M 2.5, Unimak Island region, AlaskaAugust 17, 2008 06:16:54 GMT53.3050 :: -164.2617
M 4.6, offshore Northern CaliforniaAugust 17, 2008 05:56:59 GMT41.1830 :: -124.1968
M 2.7, Rat Islands, Aleutian Islands, AlaskaAugust 17, 2008 05:12:37 GMT51.3681 :: 178.6958
M 2.7, Alaska PeninsulaAugust 17, 2008 03:27:49 GMT58.8664 :: -154.3580
M 2.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 17, 2008 00:47:04 GMT51.9050 :: -173.8437
M 3.2, Puerto Rico regionAugust 17, 2008 00:09:57 GMT18.9972 :: -65.3612
M 5.2, Saipan region, Northern Mariana IslandsAugust 16, 2008 21:29:35 GMT15.8895 :: 146.8602
M 3.1, Fox Islands, Aleutian Islands, AlaskaAugust 16, 2008 19:54:25 GMT55.8996 :: -166.3942
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 16, 2008 17:29:17 GMT53.3447 :: -167.3480
M 3.1, Kodiak Island region, AlaskaAugust 16, 2008 17:11:37 GMT57.7144 :: -154.9677
M 2.9, Alaska PeninsulaAugust 16, 2008 13:59:28 GMT54.8107 :: -161.0243
M 2.9, Fox Islands, Aleutian Islands, AlaskaAugust 16, 2008 12:02:47 GMT52.0590 :: -171.6612
M 4.7, near the coast of NicaraguaAugust 16, 2008 11:02:08 GMT11.3276 :: -86.4474
M 2.8, Central AlaskaAugust 16, 2008 10:40:56 GMT63.2054 :: -151.3606
M 4.4, Unimak Island region, AlaskaAugust 16, 2008 10:27:37 GMT54.2543 :: -163.5397
M 4.7, near the east coast of Honshu, JapanAugust 16, 2008 08:20:31 GMT40.5508 :: 141.4475
M 4.4, Carlsberg RidgeAugust 16, 2008 08:17:30 GMT5.5775 :: 61.4489
M 5.1, Carlsberg RidgeAugust 16, 2008 07:25:57 GMT5.6784 :: 61.2671
M 2.7, Alaska PeninsulaAugust 16, 2008 05:58:47 GMT55.4885 :: -160.4820
M 5.2, Solomon IslandsAugust 16, 2008 05:03:58 GMT-7.0091 :: 157.6271
M 4.8, TongaAugust 16, 2008 04:46:49 GMT-16.6975 :: -174.6096
M 2.9, Southern CaliforniaAugust 16, 2008 04:31:50 GMT32.8326 :: -116.1835
M 5.0, Russia-Mongolia border regionAugust 16, 2008 04:06:41 GMT52.2316 :: 98.0433
M 5.7, Russia-Mongolia border regionAugust 16, 2008 04:01:10 GMT52.3056 :: 98.1041
M 4.0, Central AlaskaAugust 16, 2008 03:53:27 GMT63.1102 :: -150.8827
M 3.3, southern IdahoAugust 16, 2008 02:24:23 GMT42.4812 :: -111.5870
M 4.7, offshore GuatemalaAugust 16, 2008 01:46:40 GMT13.9702 :: -91.5343
M 2.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 16, 2008 00:28:46 GMT52.5658 :: -173.9948
M 4.3, offshore GuatemalaAugust 16, 2008 00:10:19 GMT13.9449 :: -91.6607
M 2.6, Fox Islands, Aleutian Islands, AlaskaAugust 15, 2008 22:50:56 GMT52.7753 :: -167.9148
M 2.9, Unimak Island region, AlaskaAugust 15, 2008 22:43:44 GMT53.4276 :: -163.4554
M 2.8, Fox Islands, Aleutian Islands, AlaskaAugust 15, 2008 20:19:04 GMT52.4922 :: -166.8276
M 2.8, Northern CaliforniaAugust 15, 2008 18:52:15 GMT40.2008 :: -122.8002
M 3.7, Unimak Island region, AlaskaAugust 15, 2008 17:22:33 GMT53.2172 :: -164.3589
M 5.0, near the north coast of GreenlandAugust 15, 2008 15:52:51 GMT82.1391 :: -17.6072
M 2.6, Puerto Rico regionAugust 15, 2008 15:06:35 GMT18.9933 :: -66.8028
M 2.8, Andreanof Islands, Aleutian Islands, AlaskaAugust 15, 2008 14:44:42 GMT52.4066 :: -178.2426
M 3.3, Central AlaskaAugust 15, 2008 13:58:33 GMT62.9721 :: -150.7537
M 3.1, Central AlaskaAugust 15, 2008 12:39:51 GMT63.3658 :: -149.8004
M 3.7, Southern Yukon Territory, CanadaAugust 15, 2008 12:24:48 GMT62.0343 :: -136.2780
M 6.0, Samar, PhilippinesAugust 15, 2008 10:25:16 GMT12.9119 :: 124.3300
M 2.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 15, 2008 08:56:11 GMT52.2425 :: -173.8920
M 3.2, Puerto Rico regionAugust 15, 2008 07:04:43 GMT19.3790 :: -66.9725
M 3.0, south of AlaskaAugust 15, 2008 06:45:50 GMT54.6990 :: -156.7958
M 2.5, Rat Islands, Aleutian Islands, AlaskaAugust 15, 2008 06:35:33 GMT51.4138 :: 179.6988
M 4.6, Flores SeaAugust 15, 2008 05:06:11 GMT-7.3913 :: 121.2620
M 3.2, Central AlaskaAugust 15, 2008 04:29:48 GMT63.8374 :: -149.0656
M 2.6, Greater Los Angeles area, CaliforniaAugust 15, 2008 03:51:36 GMT33.9566 :: -117.7645
M 4.5, north of Severnaya ZemlyaAugust 15, 2008 03:37:32 GMT83.4537 :: 115.5869
M 2.5, Puerto Rico regionAugust 15, 2008 03:14:14 GMT18.9007 :: -65.1677
M 5.1, Bougainville region, Papua New GuineaAugust 15, 2008 02:36:58 GMT-7.5826 :: 154.7383
M 3.4, Mona Passage, Dominican RepublicAugust 15, 2008 02:05:20 GMT18.1865 :: -68.4262
M 2.7, Southern AlaskaAugust 15, 2008 01:14:58 GMT61.0216 :: -152.0497
M 2.8, Fox Islands, Aleutian Islands, AlaskaAugust 15, 2008 01:14:19 GMT53.5019 :: -165.6905
M 3.1, Virgin Islands regionAugust 15, 2008 00:46:28 GMT19.1927 :: -64.9680
M 2.9, Alaska PeninsulaAugust 14, 2008 22:58:17 GMT55.9246 :: -162.1036
M 5.5, south of PanamaAugust 14, 2008 22:55:47 GMT7.3502 :: -82.7461
M 3.5, Rat Islands, Aleutian Islands, AlaskaAugust 14, 2008 21:57:32 GMT50.1038 :: 179.6970
M 3.1, Dominican Republic regionAugust 14, 2008 21:09:08 GMT17.9552 :: -68.1925
M 3.0, Virgin Islands regionAugust 14, 2008 20:26:11 GMT18.9392 :: -64.9842
M 2.6, Virgin Islands regionAugust 14, 2008 20:20:27 GMT18.9587 :: -64.9845
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 14, 2008 19:47:04 GMT52.3973 :: -170.5286
M 4.9, central Mid-Atlantic RidgeAugust 14, 2008 17:16:20 GMT8.1149 :: -38.0363
M 3.1, Central AlaskaAugust 14, 2008 15:43:40 GMT63.2894 :: -151.0928
M 4.8, Fiji regionAugust 14, 2008 15:10:16 GMT-15.2872 :: -177.7797
M 2.5, Southern AlaskaAugust 14, 2008 14:54:44 GMT61.5438 :: -146.4616


Powered by Yahoo Maps