Physics Tools > USGS M2.5+ Earthquakes

USGS M2.5+ Earthquakes

Real-time, worldwide earthquake list for the past 7 days



LocationDate / TimeLatitude / Longitude
M 2.5, Santa Monica Bay, CaliforniaSeptember 02, 2010 20:32:04 GMT33.8510 :: -118.4585
M 2.5, Baja California, MexicoSeptember 02, 2010 19:51:29 GMT32.2570 :: -115.3497
M 3.1, Baja California, MexicoSeptember 02, 2010 17:23:25 GMT32.1372 :: -115.2232
M 3.1, San Francisco Bay area, CaliforniaSeptember 02, 2010 16:35:33 GMT37.9617 :: -122.3473
M 4.6, Nicobar Islands, India regionSeptember 02, 2010 16:12:44 GMT8.3086 :: 91.7677
M 2.5, offshore Northern CaliforniaSeptember 02, 2010 16:07:17 GMT40.3285 :: -124.4043
M 2.8, Andreanof Islands, Aleutian Islands, AlaskaSeptember 02, 2010 13:43:59 GMT51.1435 :: -178.5061
M 5.0, northern PeruSeptember 02, 2010 13:28:10 GMT-6.7035 :: -75.9630
M 2.6, Baja California, MexicoSeptember 02, 2010 12:57:55 GMT32.1447 :: -115.2022
M 4.7, Nias region, IndonesiaSeptember 02, 2010 08:01:08 GMT0.1540 :: 97.1747
M 2.5, Northern CaliforniaSeptember 02, 2010 07:13:44 GMT38.8282 :: -122.7970
M 4.8, Sakhalin, RussiaSeptember 02, 2010 07:08:05 GMT52.1360 :: 142.1509
M 4.7, Volcano Islands, Japan regionSeptember 02, 2010 06:57:42 GMT22.4642 :: 143.0492
M 3.3, Virgin Islands regionSeptember 02, 2010 01:46:33 GMT18.0079 :: -64.3470
M 2.6, Southern CaliforniaSeptember 02, 2010 01:10:34 GMT33.1540 :: -116.0035
M 4.8, Simeulue, IndonesiaSeptember 02, 2010 00:57:19 GMT2.4346 :: 95.9613
M 5.1, Andaman Islands, India regionSeptember 02, 2010 00:16:40 GMT12.7594 :: 92.6421
M 4.8, Fiji regionSeptember 01, 2010 21:37:15 GMT-17.6395 :: -178.4170
M 2.7, Baja California, MexicoSeptember 01, 2010 20:21:12 GMT32.5148 :: -115.6465
M 2.7, Southern CaliforniaSeptember 01, 2010 17:19:13 GMT32.6578 :: -115.9112
M 4.4, southern Sumatra, IndonesiaSeptember 01, 2010 16:42:29 GMT-4.7615 :: 102.0090
M 4.8, VanuatuSeptember 01, 2010 14:34:40 GMT-17.9861 :: 167.4552
M 2.7, Fox Islands, Aleutian Islands, AlaskaSeptember 01, 2010 14:04:22 GMT52.6752 :: -169.4280
M 4.7, eastern New Guinea region, Papua New GuineaSeptember 01, 2010 12:24:50 GMT-6.1093 :: 147.6160
M 2.6, Andreanof Islands, Aleutian Islands, AlaskaSeptember 01, 2010 12:22:45 GMT51.8699 :: -173.4245
M 4.4, Simeulue, IndonesiaSeptember 01, 2010 11:13:49 GMT2.6849 :: 95.4612
M 3.2, Mona Passage, Dominican RepublicSeptember 01, 2010 10:40:43 GMT18.1949 :: -68.5699
M 5.0, near the east coast of Honshu, JapanSeptember 01, 2010 07:32:53 GMT37.9697 :: 141.7565
M 3.2, Central CaliforniaSeptember 01, 2010 05:58:35 GMT36.8570 :: -121.5953
M 2.7, Fox Islands, Aleutian Islands, AlaskaSeptember 01, 2010 05:47:48 GMT52.7788 :: -169.5397
M 4.2, Dominican RepublicSeptember 01, 2010 05:41:37 GMT18.5499 :: -68.6409
M 4.9, Mariana Islands regionSeptember 01, 2010 02:57:38 GMT12.8675 :: 142.9642
M 3.1, Puerto Rico regionSeptember 01, 2010 02:21:30 GMT18.6660 :: -65.1780
M 2.5, Fox Islands, Aleutian Islands, AlaskaSeptember 01, 2010 01:59:00 GMT52.6226 :: -169.4069
M 5.1, New Britain region, Papua New GuineaSeptember 01, 2010 01:46:21 GMT-6.8772 :: 150.2424
M 3.3, Pribilof Islands, Alaska regionSeptember 01, 2010 01:29:19 GMT56.6262 :: -170.7605
M 3.0, San Francisco Bay area, CaliforniaSeptember 01, 2010 01:26:55 GMT37.9865 :: -122.0675
M 3.1, OklahomaSeptember 01, 2010 00:46:30 GMT35.6330 :: -97.2057
M 2.7, Rat Islands, Aleutian Islands, AlaskaAugust 31, 2010 21:57:27 GMT51.4926 :: 179.3866
M 5.0, Guam regionAugust 31, 2010 21:16:01 GMT13.7384 :: 144.9174
M 5.0, Seram, IndonesiaAugust 31, 2010 20:47:46 GMT-3.5880 :: 127.4183
M 2.7, IllinoisAugust 31, 2010 18:00:30 GMT41.8000 :: -87.8560
M 2.5, Baja California, MexicoAugust 31, 2010 12:28:11 GMT32.3508 :: -115.5802
M 3.1, Baja California, MexicoAugust 31, 2010 09:32:46 GMT32.2283 :: -115.2950
M 3.1, Fox Islands, Aleutian Islands, AlaskaAugust 31, 2010 09:18:36 GMT52.6290 :: -169.5300
M 2.9, Santa Barbara Channel, CaliforniaAugust 31, 2010 08:22:29 GMT34.2255 :: -119.5167
M 2.8, Southern AlaskaAugust 31, 2010 07:54:29 GMT60.6473 :: -142.5342
M 2.7, Northern CaliforniaAugust 31, 2010 07:48:54 GMT40.5915 :: -124.3023
M 2.6, Andreanof Islands, Aleutian Islands, AlaskaAugust 31, 2010 06:43:17 GMT51.0625 :: -179.9560
M 2.7, Island of Hawaii, HawaiiAugust 31, 2010 05:44:01 GMT19.4422 :: -155.4252
M 3.0, Baja California, MexicoAugust 31, 2010 04:41:34 GMT32.1552 :: -115.2147
M 5.2, near the west coast of Honshu, JapanAugust 31, 2010 02:30:36 GMT40.3641 :: 139.1487
M 2.5, Kodiak Island region, AlaskaAugust 31, 2010 02:23:09 GMT58.2066 :: -151.5448
M 5.3, TongaAugust 30, 2010 23:25:40 GMT-16.0529 :: -173.2739
M 3.3, Sonora, MexicoAugust 30, 2010 22:03:02 GMT31.9988 :: -114.9640
M 3.3, Southern AlaskaAugust 30, 2010 20:11:11 GMT59.4246 :: -152.7231
M 2.7, Central AlaskaAugust 30, 2010 20:07:37 GMT63.2008 :: -150.4107
M 2.8, Baja California, MexicoAugust 30, 2010 16:44:43 GMT32.0100 :: -115.1155
M 2.7, eastern TennesseeAugust 30, 2010 16:31:03 GMT36.4896 :: -81.7237
M 4.7, Pagan region, Northern Mariana IslandsAugust 30, 2010 13:40:34 GMT18.8782 :: 145.3922
M 4.9, Reykjanes RidgeAugust 30, 2010 12:57:45 GMT58.1878 :: -32.1799
M 5.0, New Britain region, Papua New GuineaAugust 30, 2010 12:35:57 GMT-5.5569 :: 149.8046
M 2.9, Central AlaskaAugust 30, 2010 10:29:32 GMT62.0963 :: -149.6644
M 4.6, MyanmarAugust 30, 2010 09:39:28 GMT25.0825 :: 95.3429
M 5.0, Taiwan regionAugust 30, 2010 08:45:09 GMT24.8824 :: 122.2121
M 2.7, Dominican RepublicAugust 30, 2010 06:55:11 GMT18.4510 :: -69.0240
M 4.6, TongaAugust 30, 2010 05:15:59 GMT-19.2877 :: -175.7577
M 3.3, Kenai Peninsula, AlaskaAugust 30, 2010 05:13:22 GMT60.7794 :: -151.1486
M 2.5, Baja California, MexicoAugust 30, 2010 05:02:39 GMT32.3653 :: -115.4227
M 5.1, Samoa Islands regionAugust 30, 2010 04:44:14 GMT-14.9355 :: -174.1930
M 4.7, southeast of Shikoku, JapanAugust 30, 2010 04:25:04 GMT30.7804 :: 132.2094
M 2.6, Baja California, MexicoAugust 30, 2010 02:50:29 GMT32.1087 :: -115.2287
M 3.0, Baja California, MexicoAugust 30, 2010 02:15:33 GMT32.1763 :: -115.2965
M 2.5, Baja California, MexicoAugust 30, 2010 01:18:07 GMT32.2738 :: -115.3273
M 5.1, New Britain region, Papua New GuineaAugust 30, 2010 00:39:00 GMT-5.6178 :: 150.0231
M 2.7, Central CaliforniaAugust 30, 2010 00:38:13 GMT37.5333 :: -118.8177
M 2.6, Baja California, MexicoAugust 29, 2010 22:55:49 GMT32.1627 :: -115.2417
M 2.5, Baja California, MexicoAugust 29, 2010 21:43:44 GMT32.2273 :: -115.3518
M 3.4, Baja California, MexicoAugust 29, 2010 21:41:14 GMT32.1778 :: -115.3608
M 2.6, Southern AlaskaAugust 29, 2010 21:39:22 GMT61.4688 :: -146.6215
M 3.1, Baja California, MexicoAugust 29, 2010 21:39:04 GMT32.2132 :: -115.3513
M 2.6, Baja California, MexicoAugust 29, 2010 18:20:00 GMT32.1910 :: -115.3473
M 2.9, Central AlaskaAugust 29, 2010 18:08:06 GMT64.7207 :: -149.5950
M 3.4, Kodiak Island region, AlaskaAugust 29, 2010 17:07:12 GMT57.4808 :: -152.8105
M 4.3, Baja California, MexicoAugust 29, 2010 15:53:43 GMT32.1803 :: -115.2930
M 2.6, Southern AlaskaAugust 29, 2010 10:30:27 GMT59.7155 :: -153.4181
M 3.3, Dominican RepublicAugust 29, 2010 10:03:51 GMT18.5079 :: -68.8040
M 4.9, near the north coast of Papua, IndonesiaAugust 29, 2010 10:02:44 GMT-0.3898 :: 132.9141
M 4.7, Bio-Bio, ChileAugust 29, 2010 08:51:01 GMT-37.6380 :: -73.3931
M 2.7, Puerto Rico regionAugust 29, 2010 07:38:13 GMT18.7989 :: -65.3550
M 2.8, Baja California, MexicoAugust 29, 2010 07:23:25 GMT32.2322 :: -115.3692
M 2.8, NevadaAugust 29, 2010 06:47:06 GMT38.9762 :: -118.7693
M 5.2, southern East Pacific RiseAugust 29, 2010 06:43:28 GMT-41.7915 :: -105.1134
M 5.4, South Sandwich Islands regionAugust 29, 2010 06:37:48 GMT-55.8198 :: -26.9619
M 4.6, GuatemalaAugust 29, 2010 04:39:29 GMT14.1695 :: -91.5938
M 2.8, Baja California, MexicoAugust 29, 2010 04:37:10 GMT32.0173 :: -115.1437
M 4.1, Sea of OkhotskAugust 29, 2010 02:07:58 GMT50.2914 :: 149.3694
M 4.6, Alaska PeninsulaAugust 29, 2010 01:56:43 GMT55.0203 :: -160.4717
M 4.6, Molucca SeaAugust 29, 2010 01:30:35 GMT-0.1052 :: 125.0715
M 2.8, Baja California, MexicoAugust 29, 2010 00:54:51 GMT32.1713 :: -115.2583
M 5.0, Sichuan-Yunnan-Guizhou region, ChinaAugust 29, 2010 00:53:31 GMT27.2108 :: 103.0150
M 3.8, Puerto Rico regionAugust 29, 2010 00:02:12 GMT19.3169 :: -65.2539
M 3.0, Central CaliforniaAugust 28, 2010 23:59:03 GMT36.5562 :: -121.1508
M 3.5, Southern AlaskaAugust 28, 2010 23:14:09 GMT60.4164 :: -153.1103
M 2.5, Fox Islands, Aleutian Islands, AlaskaAugust 28, 2010 21:54:42 GMT53.8680 :: -165.2089
M 3.5, Southeastern AlaskaAugust 28, 2010 21:32:37 GMT59.8235 :: -138.8046
M 2.5, Southern CaliforniaAugust 28, 2010 21:10:30 GMT33.2895 :: -115.7145
M 2.5, Southern CaliforniaAugust 28, 2010 20:16:16 GMT33.2877 :: -115.7130
M 5.0, off the coast of Jalisco, MexicoAugust 28, 2010 18:46:31 GMT18.7204 :: -107.1070
M 3.7, Southern AlaskaAugust 28, 2010 17:30:19 GMT60.6432 :: -152.1012
M 2.5, OklahomaAugust 28, 2010 17:08:51 GMT35.6052 :: -97.2416
M 2.8, Baja California, MexicoAugust 28, 2010 17:07:59 GMT32.0680 :: -115.0887
M 2.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 28, 2010 17:00:18 GMT51.8805 :: -175.6717
M 3.0, off the coast of CaliforniaAugust 28, 2010 16:38:55 GMT32.4333 :: -118.2248
M 2.7, Alaska PeninsulaAugust 28, 2010 16:18:23 GMT54.4644 :: -161.5197
M 4.6, Alaska PeninsulaAugust 28, 2010 14:16:25 GMT57.5288 :: -155.6419
M 3.3, Southern CaliforniaAugust 28, 2010 14:13:27 GMT33.2310 :: -115.6385
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 28, 2010 13:05:48 GMT52.5845 :: -169.3886
M 3.6, Northern CaliforniaAugust 28, 2010 11:49:55 GMT39.3068 :: -122.7983
M 4.9, Hindu Kush region, AfghanistanAugust 28, 2010 11:19:33 GMT36.1596 :: 70.4938
M 2.6, Baja California, MexicoAugust 28, 2010 11:08:08 GMT32.2088 :: -115.3420
M 2.6, Baja California, MexicoAugust 28, 2010 10:59:32 GMT32.1035 :: -115.2657
M 2.7, Baja California, MexicoAugust 28, 2010 10:42:41 GMT32.1172 :: -115.1590
M 4.8, Kepulauan Talaud, IndonesiaAugust 28, 2010 07:26:48 GMT4.0963 :: 127.0603
M 2.6, Baja California, MexicoAugust 28, 2010 07:02:12 GMT32.2143 :: -115.2800
M 2.5, UtahAugust 28, 2010 05:47:50 GMT37.6322 :: -113.2108
M 2.5, Fox Islands, Aleutian Islands, AlaskaAugust 28, 2010 04:10:41 GMT52.7552 :: -169.1118
M 3.4, Southern AlaskaAugust 28, 2010 03:02:49 GMT59.0769 :: -153.0888
M 2.6, Baja California, MexicoAugust 28, 2010 01:48:04 GMT32.5500 :: -115.7055
M 4.9, TurkmenistanAugust 28, 2010 00:46:59 GMT39.4704 :: 54.3863
M 4.8, northern IranAugust 28, 2010 00:29:08 GMT35.6818 :: 54.6204
M 2.9, Fox Islands, Aleutian Islands, AlaskaAugust 28, 2010 00:18:01 GMT52.4900 :: -169.9148
M 3.1, Fox Islands, Aleutian Islands, AlaskaAugust 28, 2010 00:11:10 GMT52.5122 :: -170.1825
M 2.6, Southern AlaskaAugust 27, 2010 23:14:05 GMT60.2728 :: -152.4054
M 3.0, Rat Islands, Aleutian Islands, AlaskaAugust 27, 2010 23:04:30 GMT50.1566 :: 177.2578
M 4.7, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 22:14:29 GMT52.5658 :: -169.1925
M 3.3, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 21:37:41 GMT52.9105 :: -166.5076
M 2.5, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 21:25:11 GMT52.6963 :: -169.3133
M 5.7, northern IranAugust 27, 2010 19:23:48 GMT35.4571 :: 54.5497
M 4.6, TurkmenistanAugust 27, 2010 19:13:02 GMT39.6193 :: 54.5594
M 2.7, Northern CaliforniaAugust 27, 2010 19:03:47 GMT39.7497 :: -122.0698
M 3.6, Southern CaliforniaAugust 27, 2010 17:32:47 GMT33.2238 :: -115.6298
M 3.2, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 16:57:04 GMT53.1570 :: -174.0374
M 2.8, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 15:59:19 GMT52.6193 :: -169.4243
M 2.6, Baja California, MexicoAugust 27, 2010 15:47:53 GMT31.9737 :: -115.1208
M 2.6, San Francisco Bay area, CaliforniaAugust 27, 2010 14:40:29 GMT37.8015 :: -122.0318
M 4.7, off the east coast of the Kamchatka Peninsula, RussiaAugust 27, 2010 12:32:57 GMT52.6658 :: 160.7294
M 2.6, Southern AlaskaAugust 27, 2010 12:26:14 GMT60.1793 :: -152.6231
M 2.5, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 11:18:44 GMT52.7114 :: -169.5038
M 3.5, south of the Aleutian IslandsAugust 27, 2010 10:56:15 GMT50.8643 :: 174.7940
M 2.5, Unimak Island region, AlaskaAugust 27, 2010 10:27:13 GMT54.4932 :: -164.0101
M 3.2, Southern CaliforniaAugust 27, 2010 10:01:02 GMT33.2255 :: -115.6425
M 2.9, Mona Passage, Puerto RicoAugust 27, 2010 09:37:27 GMT18.4500 :: -67.4359
M 2.8, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 09:15:18 GMT52.5902 :: -169.1429
M 5.2, South Sandwich Islands regionAugust 27, 2010 09:10:13 GMT-55.5232 :: -27.9077
M 4.7, New Britain region, Papua New GuineaAugust 27, 2010 08:03:58 GMT-5.9269 :: 152.4676
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 07:46:16 GMT52.6170 :: -169.2592
M 2.6, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 07:40:47 GMT52.4223 :: -170.1458
M 5.0, eastern New Guinea region, Papua New GuineaAugust 27, 2010 06:42:22 GMT-6.2217 :: 146.4078
M 2.8, Island of Hawaii, HawaiiAugust 27, 2010 06:40:15 GMT19.4202 :: -155.4053
M 2.6, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 06:39:34 GMT50.1457 :: -179.8465
M 2.9, Southern AlaskaAugust 27, 2010 06:22:07 GMT61.7407 :: -153.8868
M 2.5, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 06:10:22 GMT52.6567 :: -169.5032
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 05:48:19 GMT52.6752 :: -169.4987
M 2.7, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 05:47:53 GMT52.6654 :: -169.0383
M 3.5, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 05:27:45 GMT50.9740 :: -179.1039
M 3.0, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 05:03:07 GMT52.6881 :: -169.6017
M 5.1, northern PeruAugust 27, 2010 04:40:57 GMT-7.4662 :: -75.0912
M 2.9, Southern AlaskaAugust 27, 2010 04:09:13 GMT60.3510 :: -141.1622
M 3.0, Fox Islands, Aleutian Islands, AlaskaAugust 27, 2010 03:54:27 GMT52.3279 :: -168.8894
M 2.5, Baja California, MexicoAugust 27, 2010 02:59:15 GMT32.2282 :: -115.3303
M 2.7, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 02:52:16 GMT53.0655 :: -174.2165
M 3.0, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 02:33:39 GMT51.3292 :: -178.3182
M 3.0, Andreanof Islands, Aleutian Islands, AlaskaAugust 27, 2010 01:07:28 GMT50.9250 :: -179.1006
M 5.0, southern Sumatra, IndonesiaAugust 27, 2010 00:56:12 GMT-5.4555 :: 102.8141
M 5.3, South Sandwich Islands regionAugust 27, 2010 00:17:07 GMT-55.9247 :: -27.7537


Powered by Yahoo Maps